2042
Prehistoric eras: Precambrian • Carboniferous • Permian • Jurassic • Cretaceous • Last Ice Age
Before 1800: 79 • 1274 • 1348 • 1357 • 1502 • 1556 • 1588 • 1605 • 1749
'00s: 1901 • 1902 • 1903 • 1904 • 1905 • 1906 • 1907 • 1908 • 1909
'20s: 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929
'40s: 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949
'60s: 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
'80s: 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989
In fiction
- Godzilla continues to ravage the world, destroying 50% of human civilization in Eurasia. In total, he appears eight times throughout the year. (GODZILLA: Monster Apocalypse)[1]
References
This is a list of references for 2042. These citations are used to identify the reliable sources on which this article is based. These references appear inside articles in the form of superscript numbers, which look like this: [1]
Comments
Showing 0 comments. When commenting, please remain respectful of other users, stay on topic, and avoid role-playing and excessive punctuation. Comments which violate these guidelines may be removed by administrators.